<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rantings</title>
	<atom:link href="http://jennifernelson.org/blogness/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jennifernelson.org/blogness</link>
	<description>Learning &#38; Technology Integration</description>
	<lastBuildDate>Thu, 15 Sep 2011 17:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Learning Center</title>
		<link>http://jennifernelson.org/blogness/?p=735</link>
		<comments>http://jennifernelson.org/blogness/?p=735#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GlobalLearningCenter]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=735</guid>
		<description><![CDATA[A couple years back, we started dreaming about the space we WANT to build. Student learning, future needs, and  21st Century skills all driving what we were lucky enough to complete this year. The Eden Prairie News reported on our kick off this week.]]></description>
			<content:encoded><![CDATA[<p>A couple years back, we started dreaming about the space we WANT to build. Student learning, future needs, and  21st Century skills all driving what we were lucky enough to complete this year.</p>
<p>The <a href="http://www.edenprairienews.com/view/full_story/15517620/article-New-center-allows-students-to-reach-beyond-EPHS-walls?">Eden Prairie News</a> reported on our kick off this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Life</title>
		<link>http://jennifernelson.org/blogness/?p=728</link>
		<comments>http://jennifernelson.org/blogness/?p=728#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=728</guid>
		<description><![CDATA[Using Comic Building Apps in a Secondary Classroom is a Blast. Geography &#8211; have the kids take snapshots of the geography of places, then using the comic book app, label import components. Insert thought bubbles giving insight into the importance of a specific location / feature / historical event. Math &#8211; Chemistry &#8211; Physics.  Leverage the camera to take pictures of their work, then add thought bubbles to give insight into process and the decision making process. Share the products with each other, or use as an assessment. Biology &#8211; label the picture, or image. Have them find the tree in the &#8220;real world&#8221; taking pictures with iPads or cell phones. Label those, instead of the sketched representation of the object. Easier for them to transfer real world to real knowledge. What have you done?]]></description>
			<content:encoded><![CDATA[<p>Using Comic Building Apps in a Secondary Classroom is a Blast.</p>
<p>Geography &#8211; have the kids take snapshots of the geography of places, then using the comic book app, label import components. Insert thought bubbles giving insight into the importance of a specific location / feature / historical event.</p>
<p>Math &#8211; Chemistry &#8211; Physics.  Leverage the camera to take pictures of their work, then add thought bubbles to give insight into process and the decision making process. Share the products with each other, or use as an assessment.</p>
<p>Biology &#8211; label the picture, or image. Have them find the tree in the &#8220;real world&#8221; taking pictures with iPads or cell phones. Label those, instead of the sketched representation of the object. Easier for them to transfer real world to real knowledge.</p>
<p>What have you done?</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad2 for Every Student</title>
		<link>http://jennifernelson.org/blogness/?p=738</link>
		<comments>http://jennifernelson.org/blogness/?p=738#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=738</guid>
		<description><![CDATA[Last week I was lucky enough to work with teachers from Winona Area Catholic Schools. My big quote &#8220;I make the education that surrounds the technology work.&#8221; Read more: http://www.winonadailynews.com/news/local/article_d525965a-cc74-11e0-9ba0-001cc4c002e0.html#ixzz1Y2e40lh1&#8220;]]></description>
			<content:encoded><![CDATA[<p>Last week I was lucky enough to work with teachers from Winona Area Catholic Schools.</p>
<p>My big quote &#8220;I make the education that surrounds the technology work.&#8221;</p>
<div>Read more: <a href="http://www.winonadailynews.com/news/local/article_d525965a-cc74-11e0-9ba0-001cc4c002e0.html#ixzz1Y2e40lh1">http://www.winonadailynews.com/news/local/article_d525965a-cc74-11e0-9ba0-001cc4c002e0.html#ixzz1Y2e40lh1</a>&#8220;</div>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noterize is back.</title>
		<link>http://jennifernelson.org/blogness/?p=711</link>
		<comments>http://jennifernelson.org/blogness/?p=711#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=711</guid>
		<description><![CDATA[and free. Go get it. Amazing notetaking app. Really, a must have for just about everyone.]]></description>
			<content:encoded><![CDATA[<p>and free.</p>
<p><a href="http://itunes.apple.com/us/app/noterize/id364906681?mt=8">Go get it</a>. Amazing notetaking app.</p>
<p>Really, a must have for just about everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads &amp; Art teachers.</title>
		<link>http://jennifernelson.org/blogness/?p=709</link>
		<comments>http://jennifernelson.org/blogness/?p=709#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>

		<guid isPermaLink="false">http://www.jennifernelson.org/blogness/?p=709</guid>
		<description><![CDATA[Last week I spend the day with about 30 Art teachers from around the state. Some who currently use IPads in class, some who turned it on for the first time that morning. We looked at how it can engage students, what tricks and tips you need in a classroom, and to end the day small groups created movies. Using an iPad to encourage drawing is a huge hit for anyone, and this group excelled. I&#8217;ll get more art uploaded later, along with a video or two!]]></description>
			<content:encoded><![CDATA[<p>Last week I spend the day with about 30 Art teachers from around the state. Some who currently use IPads in class, some who turned it on for the first time that morning.  We looked at how it can engage students, what tricks and tips you need in a classroom, and to end the day small groups created movies. </p>
<p>Using an iPad to encourage drawing is a huge hit for anyone, and this group excelled. </p>
<p><a href="http://jennifernelson.org/blogness/wp-content/uploads/2011/06/20110620-044220.jpg"><img src="http://jennifernelson.org/blogness/wp-content/uploads/2011/06/20110620-044220.jpg" alt="20110620-044220.jpg" class="alignnone size-full" /></a></p>
<p>I&#8217;ll get more art uploaded later, along with a video or two!</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype</title>
		<link>http://jennifernelson.org/blogness/?p=676</link>
		<comments>http://jennifernelson.org/blogness/?p=676#comments</comments>
		<pubDate>Tue, 24 May 2011 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=676</guid>
		<description><![CDATA[Fantastic event this morning. Our German students got a chance to skype with another group of students from Germany. The German kids stayed after school to chat, (a surprise to our kids.) After a few technical learnings the kids had a great time asking questions, some in German, others in English. Many of the things I learned had nothing to do with Skype. Things we did right, or need to do next time&#8230; Introductions teach kids how to introduce themselves on Skype &#8220;count to 2&#8243; after and before you speak, there is a delay, plan for it one speaker at a time Plan for something after the Hello have a list of questions available &#8211; in the moment of the conversation, kids get tongue tied Who&#8217;s going next? if in small groups, have hand signals indicating who is going to answer / ask, not everyone should speak at the same time The Stars your non-academic kids just might surprise you be flexible half your kids might be on a field trip text use the texting part of skype Teacher Conversations set up a text conversation with the other teacher &#8211; when accounts don&#8217;t work, or the noise is too much, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifernelson.org/blogness/wp-content/uploads/2011/05/IMG_00611.jpg"><img class="aligncenter size-medium wp-image-675" title="IMG_0061" src="http://jennifernelson.org/blogness/wp-content/uploads/2011/05/IMG_00611-300x175.jpg" alt="" width="300" height="175" /></a>Fantastic event this morning.</p>
<p>Our German students got a chance to skype with another group of students from Germany. The German kids stayed after school to chat, (a surprise to our kids.) After a few technical learnings the kids had a great time asking questions, some in German, others in English.</p>
<p>Many of the things I learned had nothing to do with Skype. Things we did right, or need to do next time&#8230;</p>
<ul>
<li>Introductions<br />
teach kids how to introduce themselves on Skype</li>
<li>&#8220;count to 2&#8243;<br />
after and before you speak, there is a delay, plan for it</li>
<li>one speaker at a time</li>
<li>Plan for something after the Hello<br />
have a list of questions available &#8211; in the moment of the conversation, kids get tongue tied</li>
<li>Who&#8217;s going next?<br />
if in small groups, have hand signals indicating who is going to answer / ask, not everyone should speak at the same time</li>
<li>The Stars<br />
your non-academic kids just might surprise you</li>
<li>be flexible<br />
half your kids might be on a field trip</li>
<li>text<br />
use the texting part of skype</li>
<li>Teacher Conversations<br />
set up a text conversation with the other teacher &#8211; when accounts don&#8217;t work, or the noise is too much, having the ability to text will help</li>
<li>Plan for Goodbyes<br />
If the kids want to talk more, what other ways can they connect, and trade information &#8211; facebook, email, twitter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing.</title>
		<link>http://jennifernelson.org/blogness/?p=667</link>
		<comments>http://jennifernelson.org/blogness/?p=667#comments</comments>
		<pubDate>Mon, 23 May 2011 19:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=667</guid>
		<description><![CDATA[Someone asked me the other day, if the picture of me with the fish, is really me. This fish, is a largemouth I caught with my daughter last spring. Using HER Dora rod, and a worm. Hoping someday to replace Dora with a fly rod, someday. Yes, I fish. Not really something to talk about on an instructional technology blog, but I&#8217;ve got the &#8220;hook&#8221; for it. When I started fly fishing 20 years ago (really? that long ago?) there were four fly shops in the area. There was one in Richfield. Richfield isn&#8217;t exactly the area I&#8217;d expect to find a fly shop, but there it was, just a mile from my house. Needless to say, it isn&#8217;t there anymore. Actually none of them are. The one in Eden Prairie had a fantastic staff, I&#8217;d go in, just to check to stream reports board, chat with someone about what&#8217;s hatching, get the info on some new stream to check out, or just look at stuff. You really can&#8217;t have enough &#8220;stuff&#8221; for fly fishing. Well, none of these fly shops exist anymore. The number of online fly fishing sites has exploded. I can get the stream reports from a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifernelson.org/blogness/wp-content/uploads/2011/05/photo4-e1306178398194.jpg"><img class="alignright size-medium wp-image-668" title="Largemouth Bass" src="http://jennifernelson.org/blogness/wp-content/uploads/2011/05/photo4-e1306178398194-225x300.jpg" alt="Largemouth Bass" width="225" height="300" /></a>Someone asked me the other day, if the picture of me with the fish, is really me. This fish, is a largemouth I caught with my daughter last spring. Using HER Dora rod, and a worm. Hoping someday to replace Dora with a fly rod, someday.</p>
<p>Yes, I fish. Not really something to talk about on an instructional technology blog, but I&#8217;ve got the &#8220;hook&#8221; for it.</p>
<p>When I started fly fishing 20 years ago (really? that long ago?) there were four fly shops in the area. There was one in Richfield. Richfield isn&#8217;t exactly the area I&#8217;d expect to find a fly shop, but there it was, just a mile from my house. Needless to say, it isn&#8217;t there anymore. Actually none of them are. The one in Eden Prairie had a fantastic staff, I&#8217;d go in, just to check to stream reports board, chat with someone about what&#8217;s hatching, get the info on some new stream to check out, or just look at stuff. You really can&#8217;t have enough &#8220;stuff&#8221; for fly fishing.</p>
<p>Well, none of these fly shops exist anymore. The number of online fly fishing sites has exploded. I can get the stream reports from a whole number of web sites now. From right here at my desk, I can tell you what&#8217;s hatching in Montana.</p>
<p>Just like I can read the newspaper from <a href="http://www.livingstonenterprise.com/">Livingston</a>. When I traveled, I got the local newspaper, and skipped USA Today. It was fun to see what matters to the people around me, water rights are a big deal out west. Reading it from the local paper really brings that front and center. Today I can take a little vacation and read the stream reports, water arguments and <a href="http://www.livingstonenterprise.com/news/index.php?PHPSESSID=96b64960497cb6dfee29e40e22f10917#4089">grizzly attacks</a>.</p>
<p>What a great time to be a teacher, or really the learner. I can put myself in the middle of Livingston today, see what matters to people today, and see the impact of decisions (from years past) on the culture of today. Compare what is in the local paper, with what is in the Livingston paper.</p>
<p>I was thinking, I have a Personal Learning Network for fishing, instructional technology, being a mom, well&#8230;lot of different things. What if our textbooks went the way of my local fly fishing stores? I now have access to more, sometimes better, sometimes not. But it is personalized, multi-dimensional, and gets my hooked into fishing just like going to the store. I just get to do it more often. What if?</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Box &amp; Drop Dav</title>
		<link>http://jennifernelson.org/blogness/?p=664</link>
		<comments>http://jennifernelson.org/blogness/?p=664#comments</comments>
		<pubDate>Mon, 23 May 2011 18:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[handhelds]]></category>
		<category><![CDATA[visioning]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=664</guid>
		<description><![CDATA[I was working on a keynote the other day and ran into the frustration of trying to get it off my iPad, without using email. Now, being a Mobile Me user, I had options. But not everyone invests in mobile me, and hardly any of the kids will spend $99 a year for cloud based storage. Finally found a fantastic solution. Drop Dav. The short description &#8230;it is a forwarding service from your iPad to DropBox. If you are working in Pages, Numbers, Keynote you use the DropDav service to put and get files from your DropBox account. Free to those who are using the free storage on DropBox. Their website explains everything, go take a look.]]></description>
			<content:encoded><![CDATA[<p>I was working on a keynote the other day and ran into the frustration of trying to get it off my iPad, without using email.</p>
<p>Now, being a Mobile Me user, I had options. But not everyone invests in mobile me, and hardly any of the kids will spend $99 a year for cloud based storage.</p>
<p><img class="aligncenter" title="Drop Dav" src="http://dropdav.com/img/circle-logo.png" alt="" width="600" height="350" />Finally found a fantastic solution. Drop Dav. The short description &#8230;it is a forwarding service from your iPad to DropBox. If you are working in Pages, Numbers, Keynote you use the <a href="http://www.dropdav.com">DropDav service</a> to put and get files from your DropBox account. Free to those who are using the free storage on DropBox. Their website explains everything, go take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://jennifernelson.org/blogness/?p=652</link>
		<comments>http://jennifernelson.org/blogness/?p=652#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[QR]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=652</guid>
		<description><![CDATA[Seem to be the next &#8220;thing&#8221; to look at, given the &#8220;shiny thing&#8221; way that technology is headed. I&#8217;m working on ideas for how we could use them in class, this is an example of a mixed media (yes, I have an Art degree next to the Math one.) Sorta creepy example, still cool. Off to develop ideas for teacher / student projects!]]></description>
			<content:encoded><![CDATA[<p>Seem to be the next &#8220;thing&#8221; to look at, given the &#8220;shiny thing&#8221; way that technology is headed.</p>
<p>I&#8217;m working on ideas for how we could use them in class, this is an example of a mixed media (yes, I have an Art degree next to the Math one.) <a href="http://vimeo.com/21228618">Sorta creepy example,</a> still cool.</p>
<p>Off to develop ideas for teacher / student projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text to Speech</title>
		<link>http://jennifernelson.org/blogness/?p=648</link>
		<comments>http://jennifernelson.org/blogness/?p=648#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[text2speech]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=648</guid>
		<description><![CDATA[http://www.macworld.com/article/136824/2010/12/audiobooks.html We are trying to create accessible resources for students, helping find ways to make text into speech, making it a little easier to understand and focus on the written word.]]></description>
			<content:encoded><![CDATA[<p>http://www.macworld.com/article/136824/2010/12/audiobooks.html</p>
<p>We are trying to create accessible resources for students, helping find ways to make text into speech, making it a little easier to understand and focus on the written word.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Syncing</title>
		<link>http://jennifernelson.org/blogness/?p=645</link>
		<comments>http://jennifernelson.org/blogness/?p=645#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[itouch]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=645</guid>
		<description><![CDATA[Using the cloud to back up your calendar, access it from other computers / devices is important in today&#8217;s world, and really easy. Macworld came out with an article facing MobileMe and Google off, helping you see what features they both have. I use MobileMe, and like the ease of use between macbook &#8211; iPhone &#8211; iPad. Something that Google doesn&#8217;t offer. If I didn&#8217;t want to pay for the service, I&#8217;d spend the time figuring out how to do the Google Sync. Thankfully I don&#8217;t have to spend anytime figuring it out. Nice that it exists. If you are looking for a solution, this article is helpful.]]></description>
			<content:encoded><![CDATA[<p>Using the cloud to back up your calendar, access it from other computers / devices is important in today&#8217;s world, and really easy.</p>
<p>Macworld came out with an article facing MobileMe and Google off, helping you see what features they both have. I use MobileMe, and like the ease of use between macbook &#8211; iPhone &#8211; iPad. Something that Google doesn&#8217;t offer. If I didn&#8217;t want to pay for the service, I&#8217;d spend the time figuring out how to do the Google Sync. Thankfully I don&#8217;t have to spend anytime figuring it out. Nice that it exists.</p>
<p>If you are looking for a solution, this <a href="http://www.macworld.com/article/154839/2010/10/sync_google_mobileme.html">article</a> is helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bemidji</title>
		<link>http://jennifernelson.org/blogness/?p=610</link>
		<comments>http://jennifernelson.org/blogness/?p=610#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=610</guid>
		<description><![CDATA[Pizza for lunch usually means a presentation. Spent the day with people from all over northern Minnesota, talking about how EPHS is changing instructional practice using hand helds, video and focusing on engagement &#38; our lowest 15% performing students. That day, Little Falls announced a 1:1 iPad project for all 5 &#8211; 12 grade students. Bravo. Access during school is important, having a teacher around to support digital learning will help us edge schools in the right direction. I wish them great learning. I wonder if I could commute from Little Falls to EP.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifernelson.org/blogness/wp-content/uploads/2011/03/IMG_2260.jpg"><img class="aligncenter size-medium wp-image-611" title="Bemidji" src="http://jennifernelson.org/blogness/wp-content/uploads/2011/03/IMG_2260-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Pizza for lunch usually means a presentation. Spent the day with people from all over northern Minnesota, talking about how EPHS is changing instructional practice using hand helds, video and focusing on engagement &amp; our lowest 15% performing students. That day, Little Falls announced a 1:1 iPad project for all 5 &#8211; 12 grade students. Bravo. Access during school is important, having a teacher around to support digital learning will help us edge schools in the right direction. I wish them great learning.</p>
<p>I wonder if I could commute from Little Falls to EP.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing Programs for your iThing</title>
		<link>http://jennifernelson.org/blogness/?p=597</link>
		<comments>http://jennifernelson.org/blogness/?p=597#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=597</guid>
		<description><![CDATA[Wow. Math nerds &#8211; check out this symbolic calculator. Put this on as a &#8216;game&#8216; it gets you doing math without knowing it. EPHS is also using this graphing app If you&#8217;d like to see lots of math options&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wow. Math nerds &#8211; check out this <a href="http://itunes.apple.com/us/app/symbolic-calculator/id333252515?mt=8">symbolic calculator.</a></p>
<p>Put this on as a &#8216;<a href="http://itunes.apple.com/us/app/number-line/id319589184?mt=8">game</a>&#8216; it gets you doing math without knowing it.</p>
<p>EPHS is also using this<a href="http://itunes.apple.com/us/app/graphing-calculator/id289940142?mt=8"> graphing app</a></p>
<p>If you&#8217;d like to see lots of <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewMultiRoom?fcId=424538008">math options&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class created Wiki</title>
		<link>http://jennifernelson.org/blogness/?p=594</link>
		<comments>http://jennifernelson.org/blogness/?p=594#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[k12]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=594</guid>
		<description><![CDATA[Products for Each Page Twitter Post&#8211;Using only 140 characters, create a twitter post capturing the essence of the person or the term. You may use Twitter spelling, symbols, and abbreviations. (4 points) Academic Paragraph&#8211;Using MLA parenthetical documentation, write a mini-report on the term, concept, or person. These should be a minimum of ten to twelve sentences. The Creative Impulse must be used as one source. First, read and synthesize the information from the page listed in The Creative Impulse. Then use at least one cited outside source to add depth to your paragraph. Be sure to include a topic sentence, transitions, and a summary sentence. Mechanics will be a portion of the assessment. (20 points) Visual Representation&#8211;Find two images that either represent or illustrate your topic. Explain how the images define, represent, or illuminate your topic. Write one-two sentences for each image explaining how each relates to the topic. (3 points per image) Works Cited&#8211;Using correct MLA format, list the resources used to help develop this page. Be sure to list The Creative Impulse, the source of the visual representation, and at least one other academic resource used to create your wiki page. (5 points) Does the topic really matter? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Products for Each Page</strong></p>
<ol>
<li><strong>Twitter Post</strong>&#8211;Using only 140 characters,  create a twitter post capturing the essence of the person or the term.  You may use Twitter spelling, symbols, and abbreviations. (4 points)</li>
<li><strong>Academic Paragraph</strong>&#8211;Using MLA  parenthetical documentation, write a mini-report on the term, concept,  or person. These should be a minimum of ten to twelve sentences. <em>The Creative Impulse</em> must be used as one source. First, read and synthesize the information from the page listed in <em>The Creative Impulse</em>.  Then use at least one cited outside source to add depth to your  paragraph. Be sure to include a topic sentence, transitions, and a  summary sentence. Mechanics will be a portion of the assessment. (20 points)</li>
<li><strong>Visual Representation</strong>&#8211;Find two images  that either represent or illustrate your topic. Explain how the images  define, represent, or illuminate your topic. Write one-two sentences for  each image explaining how each relates to the topic. (3 points per  image)</li>
<li><strong>Works Cited</strong>&#8211;Using correct MLA format, list the resources used to help develop this page. Be sure to list <em>The Creative Impulse</em>, the source of the visual representation, and at least one other academic resource used to create your wiki page. (5 points)</li>
</ol>
<p><em>Does the topic really matter? Couldn&#8217;t we do this with anything? Shouldn&#8217;t this be the practice our students have for the real world?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jennifernelson.org/blogness/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Mouse, Meet your Food.</title>
		<link>http://jennifernelson.org/blogness/?p=602</link>
		<comments>http://jennifernelson.org/blogness/?p=602#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rantings]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://jennifernelson.org/blogness/?p=602</guid>
		<description><![CDATA[We have a fantastic teacher who is doing a unit on seed to table. Where does your food come from, what environmental influences impact production, to city mice. Most of the kids in class, haven&#8217;t been to a farmers market, haven&#8217;t been to a farm. They don&#8217;t have family members that raise food to eat. See, one of the great pieces this teacher brings to class, she&#8217;s from the farm. Her parents still farm eastern Colorado -mainly grain, some cattle. Understated, calm people. Proud of the trees they&#8217;ve planted. Mom and Dad did a great job talking to the classroom via skype. At one point, walking the laptop out to show off the tractor. Remarking that the son there is 6 &#8211; 2. He&#8217;s shorter than the tires, a comment that was mostly missed by the kids who were comparing themselves to the farmer boy, not the tractor tires. Skype was the thing that made it work. Our P2V document camera was a great classroom camera, along with a snowball mic, so Farmer Dad could hear the kids. Being a teacher today rocks.]]></description>
			<content:encoded><![CDATA[<p>We have a fantastic teacher who is doing a unit on seed to table. Where does your food come from, what environmental influences impact production, to city mice. Most of the kids in class, haven&#8217;t been to a farmers market, haven&#8217;t been to a farm. They don&#8217;t have family members that raise food to eat.</p>
<p><a href="http://jennifernelson.org/blogness/wp-content/uploads/2011/03/IMG_2255.jpg"><img class="aligncenter size-medium wp-image-603" title="Skype" src="http://jennifernelson.org/blogness/wp-content/uploads/2011/03/IMG_2255-300x225.jpg" alt="Skype" width="300" height="225" /></a></p>
